QUOTE(cherrick @ Jun 13 2007, 09:32 AM)

Yes, and air card is a cell phone data card.
I probably have too many emails in my Inbox, but I do empty my HeldMail and Trash everyday.
QualityTech appears to be not reachable this morning. Trying to connect over my employer's ISP (not the air card) and here is the tracert:
--
Admittedly, a couple of hours later, but still no issues here. You are still experiencing the slowness? How many emails are we talking here? 100's 1000's etc. How many do you display per page? Do pages with certain messages load slower than others?
We have seen cases where certain emails were causing issues and deleting/downloading those messages fixed the issues.
Tracing route to webmail.spamcop.net [216.154.195.51]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.7.254
2 <1 ms <1 ms <1 ms 12.30.28.61
3 4 ms 10 ms 15 ms 12.117.250.77
4 31 ms 31 ms 31 ms gbr1.cb1ma.ip.att.net [12.123.40.242]
5 34 ms 34 ms 35 ms tbr1.cb1ma.ip.att.net [12.122.11.193]
6 34 ms 34 ms 34 ms tbr2.n54ny.ip.att.net [12.122.10.22]
7 36 ms 43 ms 33 ms tbr2.wswdc.ip.att.net [12.122.10.54]
8 35 ms 41 ms 35 ms tbr1.attga.ip.att.net [12.122.10.70]
9 34 ms 33 ms 33 ms gar2.attga.ip.att.net [12.123.20.9]
10 38 ms 70 ms 37 ms 12.117.136.42
11 43 ms 43 ms 43 ms pos3-0.suwangaeq00w.cr.deltacom.net [66.35.174.102]
12 44 ms 49 ms 41 ms suw03.gig3-0.edeltacom.com [66.35.174.142]
13 55 ms 58 ms 70 ms suwc1-gig1-5.qualitytech.com [216.154.207.5]
14 44 ms 44 ms 44 ms suwe1n-gig1-1-4.qualitytech.com [216.154.207.22]
15 44 ms 44 ms 45 ms webmail.spamcop.net [216.154.195.51]
Trace complete.